-- phpMyAdmin SQL Dump
-- version 5.2.1
-- https://www.phpmyadmin.net/
--
-- Host: 127.0.0.1
-- Generation Time: May 22, 2026 at 10:26 AM
-- Server version: 10.4.32-MariaDB
-- PHP Version: 8.2.12

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `ticketing`

CREATE DATABASE IF NOT EXISTS `ticketing`
  DEFAULT CHARACTER SET utf8mb4
  COLLATE utf8mb4_unicode_ci;

USE `ticketing`;

SET FOREIGN_KEY_CHECKS = 0;

DROP TABLE IF EXISTS `attachments`;
DROP TABLE IF EXISTS `cache`;
DROP TABLE IF EXISTS `cache_locks`;
DROP TABLE IF EXISTS `client_api_keys`;
DROP TABLE IF EXISTS `comments`;
DROP TABLE IF EXISTS `failed_jobs`;
DROP TABLE IF EXISTS `jobs`;
DROP TABLE IF EXISTS `job_batches`;
DROP TABLE IF EXISTS `messages`;
DROP TABLE IF EXISTS `migrations`;
DROP TABLE IF EXISTS `password_reset_tokens`;
DROP TABLE IF EXISTS `personal_access_tokens`;
DROP TABLE IF EXISTS `sessions`;
DROP TABLE IF EXISTS `support_categories`;
DROP TABLE IF EXISTS `ticket_agent`;
DROP TABLE IF EXISTS `tickets`;
DROP TABLE IF EXISTS `users`;

-- --------------------------------------------------------

--
-- Table structure for table `attachments`
--

CREATE TABLE `attachments` (
  `id` int(11) NOT NULL,
  `ticket_id` varchar(255) DEFAULT NULL,
  `comment_id` int(11) DEFAULT NULL,
  `filename` varchar(255) NOT NULL,
  `path` varchar(255) NOT NULL,
  `mime_type` varchar(255) DEFAULT NULL,
  `size` int(11) DEFAULT NULL,
  `created_at` datetime DEFAULT NULL,
  `updated_at` datetime DEFAULT NULL,
  `uploaded_by_id` int(11) DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `attachments`
--

INSERT INTO `attachments` (`id`, `ticket_id`, `comment_id`, `filename`, `path`, `mime_type`, `size`, `created_at`, `updated_at`, `uploaded_by_id`) VALUES
(2, 'TKT-1778850537-2XNEBT', NULL, 'g3.png', 'storage/uploads/idSA3g8qU7Gj29RWMAv4MjHefNkQOGq3X0JZYkID.png', 'image/png', 3248, '2026-05-15 13:08:56', '2026-05-15 13:08:57', 1);

-- --------------------------------------------------------

--
-- Table structure for table `cache`
--

CREATE TABLE `cache` (
  `key` varchar(255) NOT NULL,
  `value` longtext NOT NULL,
  `expiration` int(11) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `cache`
--

INSERT INTO `cache` (`key`, `value`, `expiration`) VALUES
('laravel-cache-356a192b7913b04c54574d18c28d46e6395428ab', 'i:1;', 1778850596),
('laravel-cache-356a192b7913b04c54574d18c28d46e6395428ab:timer', 'i:1778850596;', 1778850596),
('laravel-cache-5c785c036466adea360111aa28563bfd556b5fba', 'i:2;', 1778850538),
('laravel-cache-5c785c036466adea360111aa28563bfd556b5fba:timer', 'i:1778850538;', 1778850538),
('laravel-cache-5d289ae17e1a85c9b9d147059013bf17c8c36c77', 'i:1;', 1778323041),
('laravel-cache-5d289ae17e1a85c9b9d147059013bf17c8c36c77:timer', 'i:1778323041;', 1778323041),
('laravel-cache-dae3cf80e17b71e39304ce7db12f9afaec0761f1', 'i:1;', 1778324411),
('laravel-cache-dae3cf80e17b71e39304ce7db12f9afaec0761f1:timer', 'i:1778324411;', 1778324411);

-- --------------------------------------------------------

--
-- Table structure for table `cache_locks`
--

CREATE TABLE `cache_locks` (
  `key` varchar(255) NOT NULL,
  `owner` varchar(255) NOT NULL,
  `expiration` int(11) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `client_api_keys`
--

CREATE TABLE `client_api_keys` (
  `id` int(11) NOT NULL,
  `client_name` varchar(255) NOT NULL,
  `api_key` varchar(255) NOT NULL,
  `api_secret` varchar(255) NOT NULL,
  `allowed_origins` longtext DEFAULT NULL,
  `is_active` int(11) NOT NULL DEFAULT 1,
  `feature_cyber_security` tinyint(1) NOT NULL DEFAULT 0,
  `feature_cloud_storage` tinyint(1) NOT NULL DEFAULT 0,
  `feature_full_email_setup` tinyint(1) NOT NULL DEFAULT 0,
  `feature_full_management_system` tinyint(1) NOT NULL DEFAULT 0,
  `email_accounts_used` int(10) UNSIGNED NOT NULL DEFAULT 5,
  `email_accounts_limit` int(10) UNSIGNED NOT NULL DEFAULT 20,
  `created_at` datetime DEFAULT NULL,
  `updated_at` datetime DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `client_api_keys`
--

INSERT INTO `client_api_keys` (`id`, `client_name`, `api_key`, `api_secret`, `allowed_origins`, `is_active`, `feature_cyber_security`, `feature_cloud_storage`, `feature_full_email_setup`, `feature_full_management_system`, `email_accounts_used`, `email_accounts_limit`, `created_at`, `updated_at`) VALUES
(6, 'Victor', 'ck_moWCQcaUk9cy4nStRtpeCfItjg9s70Dev61zI7ASQfwLUXk4PC8vi9gezX0bi', 'cs_8qk36qAgHQmzNmTWKPOsnZN70jNwgQzZEHmFoarvOmtScJWt9PTQQZynVQoBD', NULL, 1, 0, 0, 0, 0, 5, 20, '2026-04-09 11:47:29', '2026-04-09 11:47:29'),
(7, 'Sommetvine', 'ck_yRuSYOrcZit5u6mt1z9L8JKNjShMyg3b2UWg8Z53KTCLk6vsx7QyH0S9hfa5H', 'cs_lrzxhL0t1JneEcmGjMTK39Lq52AP5DPeYXNz4C1ZFTyk2ot5k35Yeg1PED5IN', NULL, 1, 0, 0, 1, 0, 5, 10, '2026-04-09 14:17:09', '2026-04-10 18:05:31');

-- --------------------------------------------------------

--
-- Table structure for table `comments`
--

CREATE TABLE `comments` (
  `id` int(11) NOT NULL,
  `ticket_id` varchar(255) NOT NULL,
  `author_id` int(11) NOT NULL,
  `content` longtext NOT NULL,
  `is_internal` int(11) NOT NULL DEFAULT 0,
  `is_first_response` int(11) NOT NULL DEFAULT 0,
  `created_at` datetime DEFAULT NULL,
  `updated_at` datetime DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `comments`
--

INSERT INTO `comments` (`id`, `ticket_id`, `author_id`, `content`, `is_internal`, `is_first_response`, `created_at`, `updated_at`) VALUES
(35, 'TKT-1776082489-RO01LI', 4, 'Status changed from open to in-progress', 0, 0, '2026-04-13 12:18:16', '2026-04-13 12:18:16'),
(36, 'TKT-1777367015-GLUFES', 4, 'Status changed from open to in-progress', 0, 0, '2026-04-28 10:12:59', '2026-04-28 10:12:59'),
(37, 'TKT-1777367015-GLUFES', 4, 'Status changed from in-progress to waiting-customer', 0, 0, '2026-04-29 10:30:47', '2026-04-29 10:30:47'),
(38, 'TKT-1777367015-GLUFES', 4, 'Thank you for your patience.\n\nWe’ve now implemented an update to address the issue you reported. Please go ahead and test it on your end and let us know if everything is working as expected.\n\nIf you’re still experiencing any problems or notice anything unusual, feel free to reach out and we’ll assist you further.\n\nWe appreciate your cooperation.', 0, 0, '2026-04-29 10:30:55', '2026-04-29 10:30:55'),
(39, 'TKT-1777366839-DRTQAN', 4, 'Thank you for bringing this to our attention.\n\nWe’ve reviewed the orders (IDs: 3192, 3121, 3181, 4381, 4643, 3283) and can confirm that this behavior is intentional. Bump orders in the CRM are not designed to be updated to “Delivered” through standard user access.\n\nOnly users with the **Delivery Manager role** have the permission to update these orders to “Delivered,” as part of the system’s workflow and control structure.\n\nPlease let us know if you’d like further clarification or assistance with this process.', 0, 1, '2026-04-29 10:46:22', '2026-04-29 10:46:22'),
(40, 'TKT-1777366839-DRTQAN', 4, 'Status changed from open to waiting-internal', 0, 0, '2026-04-29 10:46:42', '2026-04-29 10:46:42'),
(41, 'TKT-1777366839-DRTQAN', 4, 'Status changed from waiting-internal to waiting-customer', 0, 0, '2026-04-29 10:48:36', '2026-04-29 10:48:36'),
(42, 'TKT-1777366533-XYUC83', 4, 'Thank you for bringing this to our attention.\n\nWe’ve reviewed the issue, and the necessary permissions have now been granted. The Logistics Manager should now be able to access the module and create waybills without any restrictions.\n\nPlease go ahead and try again, and let us know if the issue persists or if you encounter any further difficulties.', 0, 1, '2026-04-29 10:49:30', '2026-04-29 10:49:30'),
(43, 'TKT-1777366533-XYUC83', 4, 'Status changed from open to waiting-customer', 0, 0, '2026-04-29 10:49:36', '2026-04-29 10:49:36'),
(44, 'TKT-1777367015-GLUFES', 12, 'Thank you for the quick response to treat the speed issue, though we have observed an increase in speed but preferably we request that you still work on it to get it more faster. Thank you as we await a more speedy result.', 0, 0, '2026-04-29 10:55:24', '2026-04-29 10:55:24'),
(45, 'TKT-1777366269-KILF2H', 4, 'Thank you for bringing this to our attention.\n\nThe issue with the Sales Dashboard has now been resolved. Please go ahead and check on your endt the data should now be displaying correctly.\n\nIf you notice anything unusual or still encounter any issues, feel free to let us know and we’ll assist you further.', 0, 1, '2026-04-29 10:57:02', '2026-04-29 10:57:02'),
(46, 'TKT-1777366269-KILF2H', 4, 'Status changed from open to waiting-customer', 0, 0, '2026-04-29 10:57:10', '2026-04-29 10:57:10'),
(47, 'TKT-1777366269-KILF2H', 12, 'Thank you for your swift response, the issue with the sales Dashboard has now been fully resolved and working perfectly.', 0, 0, '2026-04-29 13:31:57', '2026-04-29 13:31:57'),
(48, 'TKT-1777366839-DRTQAN', 12, 'The issue with tagging Bump orders still persist with users using the Delivery manager role access on the CRM, please look into it', 0, 0, '2026-04-29 13:38:54', '2026-04-29 13:38:54'),
(49, 'TKT-1777366533-XYUC83', 12, 'Thank you, the waybill initiating issue has been resolved', 0, 0, '2026-04-29 13:45:02', '2026-04-29 13:45:02'),
(50, 'TKT-1777366533-XYUC83', 4, 'Status changed from waiting-customer to resolved', 0, 0, '2026-04-29 15:19:41', '2026-04-29 15:19:41'),
(51, 'TKT-1777366839-DRTQAN', 12, 'I just detected the issue, when an order comes as a bump e.g main: vision revive tea 1\nBump: Vision revive tea 4 \n\nIf the customer ends up taking 1 pack, it cannot be tagged because none of the  value can be 0.\n\nError message is usually value must be greater than or equal to 1', 0, 0, '2026-04-30 11:43:00', '2026-04-30 11:43:00'),
(52, 'TKT-1777365689-FRW9BH', 4, 'Hi, this has been implemented.\n\nWe now have an activity/status column that shows updates like “UPDATED BY [Delivery Manager]” whenever an order status is changed (e.g., to delivered).\n\nA filter has also been added, allowing you to view orders updated by specific delivery managers.\n\nAdditionally, on both the Operations Manager Dashboard and MD’s Dashboard, there is now a section that displays the total number of deliveries updated by each delivery manager, with an option to filter by date range.', 0, 1, '2026-04-30 16:03:45', '2026-04-30 16:03:45'),
(53, 'TKT-1777365689-FRW9BH', 4, 'Status changed from in-progress to waiting-customer', 0, 0, '2026-04-30 16:03:57', '2026-04-30 16:03:57'),
(54, 'TKT-1777365689-FRW9BH', 4, 'Status changed from waiting-customer to resolved', 0, 0, '2026-04-30 16:04:06', '2026-04-30 16:04:06'),
(55, 'TKT-1777472812-W3KFH6', 4, 'Hi, this has been resolved.\n\nWaybills initiated by the Logistics Manager are now visible on the Operations Manager profile as expected. Please confirm from your end.', 0, 1, '2026-05-01 08:39:39', '2026-05-01 08:39:39'),
(56, 'TKT-1777472812-W3KFH6', 4, 'Status changed from in-progress to waiting-customer', 0, 0, '2026-05-01 08:39:46', '2026-05-01 08:39:46'),
(57, 'TKT-1777366839-DRTQAN', 4, 'Hi, I’ve identified and resolved the issue.\n\nThe problem was caused by the validation rule requiring all values to be at least 1, which affected bump orders when quantities were reduced. This has now been adjusted, so orders can be properly tagged even when one of the values becomes 0.\n\nPlease test from your end and confirm.', 0, 0, '2026-05-01 09:00:59', '2026-05-01 09:00:59'),
(58, 'TKT-1777366839-DRTQAN', 4, 'Status changed from waiting-internal to waiting-customer', 0, 0, '2026-05-01 09:01:09', '2026-05-01 09:01:09'),
(59, 'TKT-1777472812-W3KFH6', 12, 'Hello, it is still showing no waybill records on my end.', 0, 0, '2026-05-01 12:40:35', '2026-05-01 12:40:35'),
(60, 'TKT-1777366839-DRTQAN', 12, 'Thank you, it has been resolved', 0, 0, '2026-05-01 12:41:40', '2026-05-01 12:41:40'),
(61, 'TKT-1777366839-DRTQAN', 4, 'Status changed from waiting-customer to resolved', 0, 0, '2026-05-01 12:49:36', '2026-05-01 12:49:36'),
(62, 'TKT-1777472812-W3KFH6', 4, 'Hello, thanks for the feedback.\n\nWe’ve rechecked the issue and made adjustments. Waybill records should now be visible on your end. Kindly refresh and confirm.', 0, 0, '2026-05-01 12:57:24', '2026-05-01 12:57:24'),
(63, 'TKT-1777472812-W3KFH6', 12, 'The issue persist. Still not seeing waybill records', 0, 0, '2026-05-01 15:46:05', '2026-05-01 15:46:05'),
(64, 'TKT-1777472812-W3KFH6', 12, 'Hi, this is a follow up to remind you to work on it, waybill records are still not visible to me', 0, 0, '2026-05-03 08:28:50', '2026-05-03 08:28:50'),
(65, 'TKT-1777472812-W3KFH6', 12, 'Also take note that on my general dashboard I can see the waybill count: that is total waybills the logistics manager has initiated.\r\n\r\nWhat I most interested in is to be able to see the waybills he has done, Individually on the waybill management section', 0, 0, '2026-05-03 08:43:37', '2026-05-03 08:43:37'),
(66, 'TKT-1777472812-W3KFH6', 4, 'Noted, thank you for the clarification.\r\n\r\nThe issue has now been resolved. You should be able to view the waybills initiated by the Logistics Manager individually within the waybill management section.\r\n\r\nKindly check and confirm from your end.', 0, 0, '2026-05-04 08:42:57', '2026-05-04 08:42:57'),
(67, 'TKT-1777472812-W3KFH6', 12, 'Seen. I can see the populated list of waybills INITIATED.\r\nBut\r\n 1. I noticed the list is continuously populated without splitting into pages, please work on this, this can help to give the logistics manager how many total he has initiated on this section also.\r\n\r\n2. No option to input total quantity of DAMAGE product when updating to received/delivered \r\n\r\n3. No provision to input total quantity of excess received.\r\n\r\n4. No provision to input total quantity of shortages.\r\n\r\n5. No provision to input missing waybill/product.\r\n\r\n6. I noticed the filter is not effective on pending orders, because when I did for pending orders it brought out no record even though we actually have.\r\n\r\nAlso on my OPERATIONS MANAGER DASHBOARD and MD\'S DASHBOARD there should be a section displaying total quantity of shortages, excess, damaged, missing waybill or product.\r\nTotal pending/in transit waybills.\r\n\r\nThis will help me checkmate whatever the logistics manager is doing.\r\n\r\n\r\nAlso let me know if I should log this in a different ticket if it is to be treated as a different issue entirely. Thank you', 0, 0, '2026-05-04 11:54:12', '2026-05-04 11:54:12'),
(68, 'TKT-1777472812-W3KFH6', 4, 'Status changed from waiting-customer to resolved', 0, 0, '2026-05-04 12:02:53', '2026-05-04 12:02:53'),
(69, 'TKT-1777472812-W3KFH6', 4, 'Noted, thank you for the detailed feedback.\r\n\r\nThe previous issue has been resolved. Kindly create a new ticket for these new items so they can be properly tracked and addressed.\r\n\r\nWe’ll take it up once the new ticket is created.', 0, 0, '2026-05-04 12:03:15', '2026-05-04 12:03:15'),
(70, 'TKT-1777365689-FRW9BH', 4, 'Status changed from resolved to closed', 0, 0, '2026-05-04 12:03:53', '2026-05-04 12:03:53'),
(71, 'TKT-1777366269-KILF2H', 4, 'Status changed from resolved to closed', 0, 0, '2026-05-04 12:04:29', '2026-05-04 12:04:29'),
(72, 'TKT-1777366533-XYUC83', 4, 'Status changed from resolved to closed', 0, 0, '2026-05-04 12:05:07', '2026-05-04 12:05:07'),
(73, 'TKT-1777366839-DRTQAN', 4, 'Status changed from resolved to closed', 0, 0, '2026-05-04 12:05:28', '2026-05-04 12:05:28'),
(74, 'TKT-1777367015-GLUFES', 4, 'Status changed from resolved to closed', 0, 0, '2026-05-04 12:05:56', '2026-05-04 12:05:56'),
(75, 'TKT-1777904191-DX28SZ', 4, 'Status changed from open to in-progress', 0, 0, '2026-05-04 15:37:46', '2026-05-04 15:37:46'),
(76, 'TKT-1777903055-A01MRP', 4, 'Status changed from open to in-progress', 0, 0, '2026-05-04 15:38:16', '2026-05-04 15:38:16'),
(77, 'TKT-1777903055-A01MRP', 4, 'Hello, this has been implemented.\r\n\r\nThe initiated waybill list has now been updated with pagination, and the total initiated waybills can now be properly tracked in that section.\r\n\r\nWe have also added provisions to capture damaged products, excess received, shortages, and missing waybill/product when updating waybills to received or delivered.\r\n\r\nThe pending orders filter has also been corrected and should now return the appropriate records.\r\n\r\nAdditionally, the Operations Manager Dashboard and MD’s Dashboard now include sections displaying totals for shortages, excess, damaged products, missing waybill/product, pending waybills, and in-transit waybills.\r\n\r\nKindly check from your end and confirm.', 0, 0, '2026-05-05 15:05:12', '2026-05-05 15:05:12'),
(78, 'TKT-1777903055-A01MRP', 4, 'Status changed from in-progress to waiting-customer', 0, 0, '2026-05-05 15:43:15', '2026-05-05 15:43:15'),
(79, 'TKT-1777903055-A01MRP', 12, 'I can now see shortages, excess and damage on my dashboard but there\'s still no provision for logistics manager to input that on his end... There are also new items added that\'s not supposed to be in the waybill management like sales order and delivery list.\r\nAlso logistics manager complained that after updating status to received or delivered the waybill status is not actually changing, new initiated waybill isn\'t reflecting.\r\n\r\nI uploaded a screen recording to show some of the things  I have mentioned.', 0, 0, '2026-05-06 08:56:17', '2026-05-06 08:56:17'),
(80, 'TKT-1777903055-A01MRP', 12, 'I can now see shortages, excess and damage on my dashboard but there\'s still no provision for logistics manager to input that on his end... There are also new items added that\'s not supposed to be in the waybill management like sales order and delivery list.\r\nAlso logistics manager complained that after updating status to received or delivered the waybill status is not actually changing, new initiated waybill isn\'t reflecting.\r\n\r\nI uploaded a screen recording to show some of the things  I have mentioned.', 0, 0, '2026-05-06 08:56:19', '2026-05-06 08:56:19'),
(81, 'TKT-1777903055-A01MRP', 12, 'I can now see shortages, excess and damage on my dashboard but there\'s still no provision for logistics manager to input that on his end... There are also new items added that\'s not supposed to be in the waybill management like sales order and delivery list.\r\nAlso logistics manager complained that after updating status to received or delivered the waybill status is not actually changing, new initiated waybill isn\'t reflecting.', 0, 0, '2026-05-06 08:56:20', '2026-05-06 08:56:20'),
(82, 'TKT-1777903055-A01MRP', 12, 'The file seems not to be going through', 0, 0, '2026-05-06 09:00:12', '2026-05-06 09:00:12'),
(83, 'TKT-1777903055-A01MRP', 12, 'Also the populated list \"Available delivery list\" should be removed', 0, 0, '2026-05-06 09:01:51', '2026-05-06 09:01:51'),
(84, 'TKT-1777903055-A01MRP', 4, 'Noted, thank you for the feedback.\r\n\r\nWe have seen the issues raised and will work on fixing them.', 0, 0, '2026-05-06 14:14:40', '2026-05-06 14:14:40'),
(85, 'TKT-1777903055-A01MRP', 4, 'Noted, thank you for the feedback.\r\n\r\nWe have seen the issues raised and will work on fixing them.', 0, 0, '2026-05-06 14:16:21', '2026-05-06 14:16:21'),
(86, 'TKT-1777904191-DX28SZ', 4, 'Hello, this has been resolved.\r\n\r\nA cross-sell section has now been added when Delivery Managers are updating an order to delivered.\r\n\r\nDelivery Managers can now add cross-sell products by entering the product, quantity, and price/amount during the delivery update process.\r\n\r\nThe cross-sell details will also be saved with the order record for proper tracking.\r\n\r\nKindly check from your end and confirm.', 0, 0, '2026-05-06 14:33:29', '2026-05-06 14:33:29'),
(87, 'TKT-1777904191-DX28SZ', 4, 'Status changed from in-progress to waiting-customer', 0, 0, '2026-05-06 14:33:48', '2026-05-06 14:33:48'),
(88, 'TKT-1777903055-A01MRP', 4, 'Hello, the “Available Delivery List” populated list has been removed and that issue has been resolved.\r\n\r\nFor the other issue regarding shortages, excess, damage input on the Logistics Manager’s end, waybill status not changing after update, and newly initiated waybills not reflecting, kindly create a new ticket for it so it can be properly tracked and handled separately.\r\n\r\nAlso, I’m currently unable to view the screen recording on my end, so please be patient while we review and address it once the new ticket is created.\r\n\r\nThank you.', 0, 0, '2026-05-06 14:45:18', '2026-05-06 14:45:18'),
(89, 'TKT-1777903055-A01MRP', 12, 'Okay noted', 0, 0, '2026-05-06 15:21:32', '2026-05-06 15:21:32'),
(90, 'TKT-1777472812-W3KFH6', 4, 'Status changed from resolved to closed', 0, 0, '2026-05-06 15:42:50', '2026-05-06 15:42:50'),
(91, 'TKT-1777903055-A01MRP', 4, 'Status changed from waiting-customer to resolved', 0, 0, '2026-05-06 15:43:27', '2026-05-06 15:43:27'),
(92, 'TKT-1777904191-DX28SZ', 12, 'Confirmed, but you used \'Add Upsell product\' instead of \'Add cross-sell product\' please rectify.', 0, 0, '2026-05-06 15:44:18', '2026-05-06 15:44:18'),
(93, 'TKT-1778081667-P9YKNZ', 4, 'Status changed from open to in-progress', 0, 0, '2026-05-06 15:45:50', '2026-05-06 15:45:50'),
(94, 'TKT-1778081667-P9YKNZ', 4, 'Hello, this has been resolved.\r\n\r\nThe Logistics Manager can now input shortage, excess, damage, and missing items from their end.\r\n\r\nThe items that were not supposed to appear in the waybill management section, such as sales order and delivery list, have also been removed.\r\n\r\nThe issue with waybill status not changing after updating to received or delivered has been fixed, and newly initiated waybills should now reflect properly.\r\n\r\nKindly check and confirm from your end.', 0, 0, '2026-05-07 08:32:06', '2026-05-07 08:32:06'),
(95, 'TKT-1778081667-P9YKNZ', 4, 'Status changed from in-progress to waiting-customer', 0, 0, '2026-05-07 08:33:41', '2026-05-07 08:33:41'),
(96, 'TKT-1777903055-A01MRP', 4, 'Status changed from resolved to closed', 0, 0, '2026-05-07 08:34:22', '2026-05-07 08:34:22'),
(97, 'TKT-1778082851-LHI1WG', 4, 'Status changed from open to in-progress', 0, 0, '2026-05-07 08:56:09', '2026-05-07 08:56:09'),
(98, 'TKT-1778081667-P9YKNZ', 12, 'i have confirmed that initiating waybill and updating waybill status is now working.\r\n\r\nhowever we can still see the delivery list and sales order option droplist among the other waybill management droplists options. please rectify.\r\n\r\ni also noticed the logistics manager can now input excesses, shortages, damaged and missing product but the issue is there is no clear provision to input the actual product that was received in excess, that incurred shortage, that was damaged or missing. it tends to calculate generally which i feel might have a negative impact on our stock records.', 0, 0, '2026-05-07 09:00:59', '2026-05-07 09:00:59'),
(99, 'TKT-1777904191-DX28SZ', 12, 'reminder to change it to ADD CROSS-SELL PRODUCT', 0, 0, '2026-05-07 09:34:39', '2026-05-07 09:34:39'),
(100, 'TKT-1777904191-DX28SZ', 4, 'Noted', 0, 0, '2026-05-07 09:38:02', '2026-05-07 09:38:02'),
(101, 'TKT-1777904191-DX28SZ', 4, 'Hello, this has been implemented.\r\n\r\nThe cross-sell section has been added, and the label has been updated to **ADD CROSS-SELL PRODUCT** as requested.\r\n\r\nKindly check from your end and confirm.', 0, 0, '2026-05-07 13:02:44', '2026-05-07 13:02:44'),
(102, 'TKT-1778081667-P9YKNZ', 4, 'Hello, this has been done.\r\n\r\nThe delivery list and sales order options have been removed from the waybill management dropdown list.\r\n\r\nIf they are still showing on your end, kindly do a hard reload/clear cache and check again, as it may still be displaying the old cached version.\r\n\r\nAlso, the input for excesses, shortages, damaged, and missing products has been updated to allow the actual affected product to be specified, instead of calculating everything generally.\r\n\r\nKindly confirm after refreshing.', 0, 0, '2026-05-07 13:05:42', '2026-05-07 13:05:42'),
(103, 'TKT-1778082851-LHI1WG', 4, 'Hello, this has been resolved.\r\n\r\nThe main product quantity validation has been updated to accept `0` as a valid value.\r\n\r\nThis means that if a customer rejects the main order and chooses to take only the cross-sell product, the delivery update can now be completed successfully without affecting the process.\r\n\r\nKindly check and confirm from your end.', 0, 0, '2026-05-07 13:07:24', '2026-05-07 13:07:24'),
(104, 'TKT-1778082851-LHI1WG', 4, 'Status changed from in-progress to waiting-customer', 0, 0, '2026-05-07 13:07:45', '2026-05-07 13:07:45'),
(105, 'TKT-1778082851-LHI1WG', 12, 'Thank you. it has been resolved', 0, 0, '2026-05-07 13:22:08', '2026-05-07 13:22:08'),
(106, 'TKT-1777904191-DX28SZ', 12, 'Thank you. it has been resolved', 0, 0, '2026-05-07 13:26:08', '2026-05-07 13:26:08'),
(107, 'TKT-1778081667-P9YKNZ', 12, 'Uploaded attachment(s).', 0, 0, '2026-05-07 13:36:27', '2026-05-07 13:36:27'),
(108, 'TKT-1778081667-P9YKNZ', 12, 'Uploaded attachment(s).', 0, 0, '2026-05-07 13:36:28', '2026-05-07 13:36:28'),
(109, 'TKT-1778081667-P9YKNZ', 12, 'Uploaded attachment(s).', 0, 0, '2026-05-07 13:36:55', '2026-05-07 13:36:55'),
(110, 'TKT-1778081667-P9YKNZ', 12, 'Uploaded attachment(s).', 0, 0, '2026-05-07 13:36:57', '2026-05-07 13:36:57'),
(111, 'TKT-1777904191-DX28SZ', 4, 'Status changed from waiting-customer to resolved', 0, 0, '2026-05-07 13:43:27', '2026-05-07 13:43:27'),
(112, 'TKT-1778082851-LHI1WG', 4, 'Status changed from waiting-customer to resolved', 0, 0, '2026-05-07 13:44:10', '2026-05-07 13:44:10'),
(113, 'TKT-1778081667-P9YKNZ', 12, 'aftter following all  instructions the delivery list and sales order is still visible.. please let me know if you can see the file i uploaded..\r\nthe inputs has been confirmed and it is now for individual product', 0, 0, '2026-05-07 13:50:41', '2026-05-07 13:50:41'),
(114, 'TKT-1778081667-P9YKNZ', 12, 'Uploaded attachment(s).', 0, 0, '2026-05-07 13:51:37', '2026-05-07 13:51:37'),
(115, 'TKT-1778081667-P9YKNZ', 1, 'Status changed from waiting-customer to waiting-internal', 0, 0, '2026-05-07 14:22:20', '2026-05-07 14:22:20'),
(116, 'TKT-1778058011-LUE4MP', 4, 'Status changed from open to in-progress', 0, 0, '2026-05-07 14:28:15', '2026-05-07 14:28:15'),
(117, 'TKT-1778058011-LUE4MP', 4, 'Hello, the issue has been seen and is currently being worked on.\r\n\r\nWe understand that orders initiated by WhatsApp Closers/Sales Closers should not be randomly assigned to other sales closers. Each initiated order should be automatically assigned to the sales closer or WhatsApp rep who initiated it.\r\n\r\nWe’ll work on correcting the assignment flow so that initiated orders are properly linked to the rep who created them.\r\n\r\nThis should be resolved within **2 working days**.', 0, 0, '2026-05-07 14:28:27', '2026-05-07 14:28:27'),
(118, 'TKT-1778081667-P9YKNZ', 4, 'Hello, this has been implemented.\r\n\r\nThe delivery list and sales order options have now been removed from the waybill management dropdown.\r\n\r\nCheck again to confirm that the updated changes are reflecting on your end.', 0, 0, '2026-05-08 08:15:01', '2026-05-08 08:15:01'),
(119, 'TKT-1778058011-LUE4MP', 4, 'Hello, this has been resolved.\r\n\r\nOrders initiated by WhatsApp Closers/Sales Closers are now automatically assigned to the same sales closer or rep who created the order.\r\n\r\nThe system should no longer assign initiated orders to random sales closers.\r\n\r\nPlease check again and confirm from your end.', 0, 0, '2026-05-08 09:46:10', '2026-05-08 09:46:10'),
(120, 'TKT-1778081667-P9YKNZ', 12, 'Thank you. It has been resolved', 0, 0, '2026-05-08 10:55:13', '2026-05-08 10:55:13'),
